Batters - HOU | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Altuve2B | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .805 |
Alvarez, YDH | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .961 |
Diaz, Y1B | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .783 |
Bregman3B | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .761 |
PeñaSS | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .706 |
CaratiniC | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .753 |
MeyersCF | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .653 |
GamelRF | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .734 |
DubónLF | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .666 |
Smallest ball. 1-0 Astros.
Bases jacked for Jake with 2 out.
Jake waves at one a foot outside
Lots of activity, but just a stick on the board.
Needed some patience there, Anderson didn’t know where the ball was going.
Jake is a rally killer’s rally killer.
I hope they don’t need a short leash here.
Sigh.
There should be a Talking Heads song.
1 Like
JV looks like shit again
Justin looks shaky right away. Man.
Rally killer
Qu’est-ce que c’est?
1 Like
That wasn’t a bad pitch.
It’s too bad the Angels aren’t starting a Jake Meyers to face Verlander.
qu’est-ce que c’est?
Run run run, run away
1 Like
Yikes.
1 Like
Let’s not rag on Meyers for a bit.
Fortunately we are starting a Jake in CF
1 Like
Great catch Jake
1 Like